
Home » Investors » Annual Reports
2009 Annual Report Download (English) 2009 Annual Report Interactive (Link)
| Date | Description | File Type | |
|---|---|---|---|
| 2008 | Annual Report | English | Interactive |
| 2007 | Annual Report | English Spanish | Interactive |
| 2006 | Annual Report | English Spanish | Interactive |
| 2005 | Annual Report | English Spanish | Interactive |
| 2004 | Annual Report | English Spanish | Interactive |
| 2003 | Annual Report | English | Interactive |
| 2002 | Annual Report | English | Interactive |
| 2001 | Annual Report | English | Interactive |
| 2000 | Annual Report | English | Interactive |
| 1999 | Annual Report | English | Interactive |
| 1998 | Annual Report | English | Interactive |
| 1997 | Annual Report | Interactive | |
| 1996 | Annual Report | Interactive |
Minimum 20 Minute Delay
Intraday High 65.18
Intraday Low 64.31
Volume 5,339,264
Last Trade 64.89
Take a journey through our past and see the key milestones that define PepsiCo. Read More »
Lynn A. Tyson
Senior Vice President, Investor Relations
PepsiCo, Inc.
(914) 253-3035
investor@pepsico.com
PepsiCo, Inc.
c/o BNY Mellon Shareowner
Services
P.O. Box 358015
Pittsburgh, PA 15252-8015
(800) 226-0083
(201) 680-6685
(Outside the U.S.)
investor@pepsico.com
© 2010 PepsiCo Inc.